From Wikipedia,
| Rank | Name | Image | City | Country | Height[9] | Floors | Year | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| m | ft | ||||||||
| 1 | Burj Khalifa | Dubai | 828 | 2,717 | 163 | 2010 | |||
| 2 | Shanghai Tower | Shanghai | 632 | 2,073 | 128 | 2015 | The tallest twisted building. | ||
| 3 | Abraj Al-Bait Clock Tower | Mecca | 601 | 1,971 | 120 | 2012 | Tallest building with a clock face. | ||
| 4 | Ping An Finance Center | Shenzhen | 599 | 1,965 | 115 | 2017 | Shares the record of the highest observation deck with Shanghai Tower (#2) at 562 m. | ||
| 5 | Goldin Finance 117 | Tianjin | 596.6 | 1,957 | 128 | 2019 | |||
| 6 | Lotte World Tower | Seoul | 554.5 | 1,819 | 123 | 2016 | |||
| 7 | One World Trade Center | New York City | 541.3 | 1,776 | 104 | 2014 | |||
| 8 | Guangzhou CTF Finance Center | Guangzhou | 530 | 1,739 | 111 | 2016 | |||
| 9 | Tianjin CTF Finance Center | Tianjin | 530 | 1,739 | 98 | 2018 | |||
| 10 | China Zun | Beijing | 528 | 1,732 | 108 | 2018 | |||
| 11 | Taipei 101 | Taipei | 508 | 1,667 | 101 | 2004 | The world's tallest building from 2004 to 2010. | ||
| 12 | Shanghai World Financial Center | Shanghai | 492 | 1,614 | 101 | 2008 | Was the tallest building in China until the completion of the adjacent Shanghai Tower. | ||
| 13 | International Commerce Centre | Hong Kong | 484 | 1,588 | 118 | 2010 | |||
| 14 | Wuhan Greenland Center | Wuhan | 475.6 | 1,560 | 97 | 2019 | |||
| 15 | Central Park Tower | New York City | 472 | 1,550 | 99 | 2020 | Tallest residential building in the world. Topped out in September 2019.[10] | ||
| 16 | Lakhta Center | Saint Petersburg | 462 | 1,516 | 86 | 2018 | Tallest building in Europe since 2018.[11] | ||
| 17 | Landmark 81 | Ho Chi Minh City | 461.2 | 1,513 | 81 | 2018 | |||
| 18 | Changsha IFS Tower T1 | Changsha | 452.1 | 1,483 | 88 | 2017 | |||
| 19 | Petronas Tower 1 | Kuala Lumpur | 451.9 | 1,483 | 88 | 1998 | Tallest twin towers in the world; were the world's tallest buildings upon completion in 1998, and the first tallest building since 1908 outside of the United States. | ||
| Petronas Tower 2 | Kuala Lumpur | 451.9 | 1,483 | 88 | 1998 | ||||
| 21 | Zifeng Tower | Nanjing | 450 | 1,476 | 89 | 2010 | |||
| Suzhou IFS | Suzhou | 450 | 1,476 | 92 | 2017 | ||||
| 23 | The Exchange 106 | Kuala Lumpur | 445.5 | 1,461 | 97 | 2018 | |||
| 24 | Willis Tower (formerly the Sears Tower) | Chicago | 442.1 | 1,450 | 108 | 1974 | Formerly known, and still commonly referred to, as the Sears Tower. It was the tallest building in the world from 1974 until 1998. | ||
| 25 | KK100 | Shenzhen | 442 | 1,449 | 100 | 2011 | |||
| 26 | Guangzhou International Finance Center | Guangzhou | 440 | 1,440 | 103 | 2010 | |||
| 27 | Wuhan Center | Wuhan | 438 | 1,437 | 88 | 2016 | |||
| 28 | 111 West 57th Street | New York City | 435.3 | 1,428 | 82 | 2019 | |||
| 29 | One Vanderbilt | New York City | 427 | 1,401 | 67 | 2020 | |||
| 30 | Dongguan International Trade Center 1 | Dongguan | 426.9 | 1,401 | 88 | 2019 | |||
| 31 | 432 Park Avenue | New York City | 425.5 | 1,396 | 88 | 2015 | Third-tallest residential building in the world.[10] | ||
| 32 | Marina 101 | Dubai | 425 | 1,394 | 101 | 2015 | |||
| 33 | Trump International Hotel and Tower | Chicago | 423.2 | 1,388 | 98 | 2009 | |||
| 34 | Jin Mao Tower | Shanghai | 421 | 1,380 | 88 | 1999 | |||
| 35 | Princess Tower | Dubai | 414 | 1,358 | 101 | 2012 | |||
| 36 | Al Hamra Tower | Kuwait City | 412.6 | 1,354 | 80 | 2011 | |||
| 37 | International Finance Centre | Hong Kong | 412 | 1,352 | 88 | 2003 | |||
| 38 | Haeundae LCT The Sharp Landmark Tower | Busan | 411.6 | 1,352 | 101 | 2019 | |||
| 39 | Nanning China Resources Tower | Nanning | 402.7 | 1,321 | 85 | 2018 | |||
| 40 | Guiyang Financial Center Tower 1[12] | Guiyang | 401 | 1,316 | 79 | 2019 | |||
| 41 | China Resources Headquarters | Shenzhen | 392.5 | 1,288 | 67 | 2017 | |||
| 42 | 23 Marina | Dubai | 392.4 | 1,287 | 89 | 2012 | |||
| 43 | CITIC Plaza | Guangzhou | 390.2 | 1,280 | 80 | 1996 | |||
| 44 | Shum Yip Upperhills Tower 1 | Shenzhen | 388.1 | 1,273 | 80 | 2017 | |||
| 45 | 30 Hudson Yards | New York City | 386.6 | 1,268 | 73 | 2018 | |||
| 46 | Capital Market Authority Headquarters | Riyadh | 385 | 1,263 | 77 | 2016 | |||
| 47 | Shun Hing Square | Shenzhen | 384 | 1,260 | 69 | 1996 | |||
| 48 | Eton Place Dalian Tower 1 | Dalian | 383 | 1,257 | 81 | 2015 | |||
| 49 | Logan Century Center 1 | Nanning | 381.3 | 1,251 | 82 | 2017 | |||
| 50 | Burj Mohammed bin Rashid | Abu Dhabi | 381.2 | 1,251 | 88 | 2014 | |||
| 51 | Empire State Building | New York City | 381 | 1,250 | 102 | 1931 | Tallest building in the world from 1931 until 1972; tallest man-made structure in the world from 1931 to 1967; first building in the world to contain over 100 floors[17][18] | ||
| 52 | Elite Residence | Dubai | 380.5 | 1,248 | 87 | 2012 | |||
| 53 | Shenzhen Center | Shenzhen | 375.6 | 1,232 | 2019 | ||||
| 54 | Central Plaza | Hong Kong | 373.9 | 1,226 | 78 | 1992 | |||
| 55 | Federation Tower (East Tower) | Moscow | 373.7 | 1,226 | 95 | 2016 | |||
| 56 | Dalian International Trade Center | Dalian | 370.2 | 1,214 | 86 | 2018 | |||
| 57 | Address Boulevard | Dubai | 370 | 1,214 | 72 | 2017 | |||
| 58 | Haitian Center Tower 2 [13] | Qingdao | 369 | 1,211 | 72 | 2020 | |||
| 59 | Golden Eagle Tiandi Tower A | Nanjing | 368.1 | 1,208 | 76 | 2018 | |||
| 60 | Bank of China Tower | Hong Kong | 367 | 1,205 | 70 | 1990 | |||
| 61 | Bank of America Tower | New York City | 365.8 | 1,200 | 56 | 2009 | |||
| 62 | Almas Tower | Dubai | 363 | 1,191 | 68 | 2017 | |||
| 63 | Vista Tower | Chicago | 362.9 | 1,191 | 101 | 2019 | |||
| 64 | Hanking Center | Shenzhen | 358.9 | 1,177 | 65 | 2017 | |||
| 65 | Gevora Hotel | Dubai | 356.3 | 1,169 | 75 | 2012 | |||
| 66 | JW Marriott Marquis Dubai Tower 1 | Dubai | 356.3 | 1,166 | 82 | 2012 | |||
| JW Marriott Marquis Dubai Tower 2 | Dubai | 355 | 1,166 | 82 | 2012 | ||||
| 68 | Emirates Office Tower | Dubai | 354.6 | 1,163 | 54 | 2000 | |||
| 69 | Raffles City Chongqing T3N | Chongqing | 354.5 | 1,163 | 79 | 2018 | |||
| Raffles City Chongqing T4N | Chongqing | 354.5 | 1,163 | 79 | 2019 | ||||
| 71 | OKO Tower - South Tower | Moscow | 354 | 1,160 | 85 | 2015 | |||
| 72 | The Marina Torch | Dubai | 352 | 1,155 | 86 | 2011 | |||
| 73 | Forum 66 Tower 1 | Shenyang | 350.6 | 1,150 | 68 | 2015 | |||
| 74 | The Pinnacle | Guangzhou | 350.3 | 1,149 | 60 | 2012 | |||
| 75 | Xi An Glory International Financial Center | Xi'an | 350 | 1,148 | 75 | 2017 | |||

No comments:
Post a Comment